Don Anderson's Radio Schedule
Beginning June 20, 2006
My ham call N6HG
My private coast station, SUMMER PASSAGE RADIO WPXU557
My Valiant 47 “SUMMER PASSAGE” WBX8756
Oxnard CA
| Time UTC | Freq kHZ | |
| 1300 | 3968 LSB | Sonrisa Net. I monitor for weather reports and any emergency traffic |
| 1415 | 8122 | Amigo Net. My Forecast, Mexico Pacific Coast and Sea of Cortez |
| 1430 | 7294 LSB | Chubasco Net. I monitor for any emergency traffic |
| 1515 | 7260 LSB | Baja California Maritime Service Net. My forecast San Diego to Puerto Vallarta including Sea of Cortez Weekends only. I am backup for AA6TP if needed on weekends |
| 1530* | 12359 | I monitor 12C for weather questions usually 500 to 2500 miles from my station |
| 1600* | 16534 | I monitor 16C for weather questions usually from vessels in North Atlantic Caribbean and Southwest Pacific out to 7000 miles from my station. 18840, 22165 and 25115 are alternate frequencies, especially for vessels beyond 3000 miles. |
| 2245* | 12359 | I monitor 16C for weather questions from vessels out to 2500 miles from my station |
| 2315* | 16534 | I monitor 16C for weather questions from vessel North and South Pacific, out to 7000 miles from my station |
| 0000 | classified | Navy-Marine Corps MARS traffic nets. |
| 0105 | 6516 | Southbound Net. Brief summary on 6D of any significant weather since amigo Net San Diego to Costa Rica. |
| 0130 | 6156 | Single Handed TransPac Race, SFO Hanalei Bay, Kauai SFO to Mid Passage, approx June 24 to 30. Location of NE Pacific high and the 1018 MB line. |
| 0130 | 12359 | Single Handed TransPac Race, SFO Hanalei Bay, Kauai. Location of NE Pacific high and the 1018 MB line. Mid passage to Kauai, approx June 30 |
| 0300 | 14300 | Pacific Seafarer's Net. I monitor for weather questions. If requested I usually move off to 14283 |
* If nothing heard after 15 minutes I close down

Recent Reader Comments